
Hot Sale Vitamin D3 Powder CAS 67
1. who are we? We are based in Jiangsu, China, start from 2013,sell to Western Europe(00.00%),Southern Europe(00.00%),Af;
Basic Info.
| Nutrient Composition | Vitamin |
| Resource | Chemosynthesis |
| The content of active substances | as Per COA |
| Certification | QS, ISO, Famiqs |
| Shape | Granulate |
| Function | Vitamin Additives |
| Type | Vitamin |
| CAS | 67-97-0 |
| Product Name | Vitamin D3 |
| Appearance | White or Almost White Crystals |
| Certificate | Fami-QS, ISO9001 etc. |
| Grade | Animal Feed Grade |
| Purity | 500, 000iu/G |
| Package | Net Weight 25kg PP Bag or 25kg Per Drum |
| MOQ | 100kg |
| Sales Models | Wholesale |
| Transport Package | Trains and Ships |
| Specification | 500, 000IU/g |
| Trademark | Polifar |
| Origin | China |
| HS Code | 2936290090 |
| Production Capacity | 5000kg/Year |
Product Description
1. who are we?We are based in Jiangsu, China, start from 2013,sell to Western Europe(00.00%),Southern
Europe(00.00%),Africa(00.00%),Oceania(00.00%),Mid East(00.00%),South America(00.00%),Southeast Asia(00.00%),North
America(00.00%),Eastern Europe(00.00%),Central America(00.00%),Northern Europe(00.00%),South Asia(00.00%),Eastern Asia(00.00%).
There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Calcium Dihydrogen Phosphate,Amino Acids,Vitamins,Minerals,Feed Phosphate
4. why should you buy from us not from other suppliers?
FAMI-QS,ISO,HACCP,SGS,CIQ certified ,Europe patent approved.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,CIP;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,Western Union;
Language Spoken:English,Chinese,Spanish,Japanese,Russian
| Testing Item | Standard | Result |
| Vitamin D3 Content | ≥500,000IU/g | 506,800IU/g |
| Appearance | White or almost white crystals | Complies |
| Identification | EP/USP | Positive |
| Specific optical rotation | +105.0°- +112.0° | +109.6° |
| Loss on drying | 5.0% max | 4.1% |
| As | 1ppm max | 0.1ppm |
| Heavy metals(pb) | 20ppm max | 3ppm |
| Granularity | (1)100%go through the sieve of 0.85mm (US standard mesh sieve No.20) (2)More than 85% go through the sieve of 0.425mm (US standard mesh sieve No.40) | (1) 100% (2) 97.6% |
You may also like
Send inquiry
Send now
