
High Quality Sodium Alginate Food Additive Thickener for Rice Noodle Factory Supply
What is Sodium alginate? Q1: How can I get the new price of a product? A: Please provide the exact or approximate quanti;
Basic Info.
| Model NO. | Sodium Alginate |
| EINECS | 618-415-6 |
| Certification | BRC, ISO, FDA, Kosher, Halal |
| Packaging Material | Bag |
| Storage Method | Normal |
| Shelf Life | 24 Months |
| Main Active Ingredient | Polysaccharide Aldonic Acid |
| Application | Meat, Drinks, Flour Products, Condiment, Jelly/Ice Cream, Baked Goods, Dental Impression |
| Mesh Size | 80 Mesh or 120 Mesh |
| Viscosity | as Client′s Reqirements |
| Gel Strength | as Client′s Reqirements |
| Appearance | Pale Yellowish/Brownish or Cream White |
| Transport Package | 25kg/Bag |
| Specification | granular/powder |
| Origin | Jiangsu Province, China |
| Production Capacity | 7000ton/Year |
Product Description
What is Sodium alginate?
Q1: How can I get the new price of a product?A: Please provide the exact or approximate quantity, packing details, destination port or special requirements, then we could give you the price accordingly.
Q2: What is your terms of payment?
A: TT Transfer, CAD, L/C, All is available.
Q3: How can I get a sample?
A: We can provide free samples for your test.
Q4: Do you have MOQ ?
A: Yes, but low MOQ for sample checking is available.
Q5: How do you garantee the quality?
A: First of all, our quality control will reduce the quality problem to near zero. When the production is finished, they'll take samples from every batch of cargo, and send to our lab for inspection. After passed the inspection, then we will arrange the delivery.
Q6: How about your after-sale service ?
A: If any technical or quality problem after you receive the cargo, you can contact us any time. If the problem caused by us, we will send you free goods for replacement or refund your loss.
| Product Name: | Sodium alginate |
| CAS: | 9005-38-3 |
| MF: | C5H7O4COONa |
| MW: | 0 |
| EINECS: | 618-415-6 |
| Product Categories: | Anionic Surfactants;Carbohydrates;Carbohydrates and Starches;Fucus vesiculosus;Functional Foods;Materials Science;Food additives;Natural Polymers;Nutrition Research;Phytochemicals by Plant (Food/Spice/Herb);Polymer Additives;Polymer Science;stabilizer;As a thickener, stabilizer, emulsifier, a large number of applications in food industry;Polymers;Polysaccharide;Surfactants;bc0001;9005-38-3 |
| Items | Standard Specifications |
| Appearance | Pale yellowish/brownish or cream white |
| Grain Size | 80 Mesh or 120 Mesh |
| Assay (dry basis, %) | 90.8-106 |
| Moisture (%) | <15 |
| Total Ash (%) | 18-27 |
| Gel Strength(g/cm²) | As Client's Reqirements |
| Viscosity | As Client's Reqirements |
| Total Plate count | ≤1000 cfu/g |
| Heavy Metals (%) | Less than 0.002 |
| Quality guarantee period | 24 Months |
You may also like
Send inquiry
Send now
