
Antioxidant Purple Cabbage Powder Plant Extract for Health
- Overview
- Product Parameters
- Company Profile
Basic Info.
| Model NO. | Purple cabbage powder |
| Application | Food, Health Care Products, Medicine |
| State | Powder |
| Extract Source | Brassica Oleracea Var. Capitata |
| Type | Fruit and Vegetable Powder |
| Product Name | Purple Cabbage Powder |
| Appearance | Purple Powder |
| COA | Available |
| MOQ | 1kg |
| Sample | Available |
| Used Part | Whole Vegetables |
| Shelf Life | 2 Years |
| Storage | Keep Away From Light and in a C |
| Transport Package | 25kg/Fibre Drum |
| Specification | customized |
| Trademark | TZSW |
| Origin | Shananxi, China |
| HS Code | 1302199099 |
| Production Capacity | 5000kg/Year |
Product Description
Antioxidant Purple Cabbage Powder Plant Extract for Health

Purple cabbage powder is a natural functional powder made from purple cabbage (Brassica oleracea var. capitata) through washing, slicing, drying (hot air drying or freeze drying), and crushing. Its core ingredients include anthocyanins (such as cyanidin-3-glucoside), glucosinolates, vitamin C, dietary fiber, and minerals (selenium, potassium, etc.), which have antioxidant, anti-inflammatory, and metabolic regulation effects. The product is purple-red to dark purple in color and is widely used in food coloring, nutritional fortification, and health product development.
Product Parameters
| Physical Control | |||
| Appearance | Fine Powder | Complies | Visual |
| Color | Purple Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Partice Size 100 | 100%pass 80mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5%Max | 3.83% | CPh |
| Ash | 5%Max | 3.68% | CPh |
| Part of Plant Used | Leaf | Complies | / |
| Solvent Used | 70%Ethanol &30%Water | Complies | |
| Excipient | 5%-10%Maltodextrin | Complies | |
| Chemical Control | |||
| Heavy metals | NMT10ppm | Conforms | Atomic Absorption |
| Arsenic(As) | NMT 2ppm | Conforms | AtomicAbsorption |
| Mercury(Hg) | NMT 1ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Conforms | AtomicAbsorption |
| GMO Status | GMO Free | Conforms | / |
| Solvent Residual | Meet EP Standard | Conforms | Ph.Eur |
| Pesticides Residues | Meet USPStandard | Conforms | Gas Chromatography |
| Benzo(a)pyrene | NMT 10ppb | Conforms | GC-MS |
| Sum of benzo(a)pyrene,benz(a)anthracene,benzo(b)fluoranthene andchrysene | NMT 50ppb | Conforms | GC-MS |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast &Mold | 300cfu/g Max | Conforms | AOAC |
| S.aureus | Negative | Negative | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Pseudomonas aeruginosa | Negative | Negative | USP |
1. Antioxidant and anti-inflammatory • Anthocyanins delay cell aging by scavenging free radicals, and glucosinolate metabolites (such as sulforaphane) inhibit the inflammatory factor NF-κB pathway, reducing the risk of chronic diseases. 2. Metabolic health • Dietary fiber (3-5g per 100g) promotes intestinal peristalsis and regulates blood sugar and cholesterol levels; selenium supports liver detoxification. 3. Natural pigment properties • The pH-sensitive property makes it red in acidic environments (such as beverages) and blue in alkaline environments (such as baking), which is suitable for the development of foods without artificial colors.
1. Food Industry • Noodles: purple cabbage noodles, pasta, to enhance nutritional value and visual appeal. • Beverages and baking: smoothies, yogurt, bread with natural pigments, to replace synthetic pigments. • Functional foods: meal replacement powders, nutrition bars 2. Health products • Capsules or tablets: as antioxidant supplements, the recommended daily intake is 2-5g. 3. Industry and Agriculture • Feed additives: to enhance animal immunity; environmentally friendly dyes in the textile industry.


Company Profile
